Mass: 26 kg based on Clauss et al. 2008, Mayor et al. 2012, Sanderson 1949, Richard-Hansen et al. 1999, and Versiani et al. 2009
Diet: frugivore-browser based on Gayot et al. 2004
Abundance: 0.98 to 21.71% (median 7.47%)
Latitudinal range: -25.6° to 17.3°Habitats: (2), temperate broadleaf/mixed forest (1), tropical/subtropical dry broadleaf forest (3), tropical/subtropical moist broadleaf forest (13)
Found in 19 samples
Argentina: Iguazù National Park (on roads)
Belize: Extinction Cave
Bolivia: Santa Rosa (control)
Brazil: Fazenda Sta EmÃlia (acurà forest), Caxiuanä National Forest (March), Floresta Nacional Amapâ (dry season), Floresta Nacional Amapâ (wet season), Iguaçu National Park, Purus Project, Terra do Meio Ecological Station I, Terra do Meio Ecological Station II, Cachoeira Seca Indigenous Land I
Ecuador: Chorongo
Mexico: Santa Marta rock-shelter
Panama: Ecoparque Panama
Peru: Los Amigos Conservation Concession (2005), Los Amigos Conservation Concession (2006), Ichigkat Muja - Cordillera del Cóndor National Park (2018), Ichigkat Muja - Cordillera del Cóndor National Park (2019)
body mass | 14200 kg | N = 6 | Clauss et al. 2008 |
♀ body mass | 24200 kg | N = 9 | Mayor et al. 2012 |
♀ body mass | 21600 kg | N = 11 | Mayor et al. 2012 |
♀ body mass | 28400 kg | N = 31 | Mayor et al. 2012 |
♀ body mass | 43000 kg | N = 1 | Sanderson 1949 |
♂ body mass | 44000 kg | N = 1 | Richard-Hansen et al. 1999 |
♂ body mass | 41000 kg | N = 1 | Sanderson 1949 |
♂ body mass | 36000 kg | N = 1 | Versiani et al. 2009 |
♂ body mass | 30100 kg | N = 1 | Versiani et al. 2009 |
♂ body mass | 34900 kg | N = 1 | Versiani et al. 2009 |
♂ body mass | 36400 kg | N = 1 | Versiani et al. 2009 |
♂ body mass | 33700 kg | N = 1 | Versiani et al. 2009 |
♂ body mass | 40100 kg | N = 1 | Versiani et al. 2009 |
♀ ear length | 115 mm | N = 1 | Sanderson 1949 |
♂ ear length | 110 mm | N = 1 | Richard-Hansen et al. 1999 |
♂ ear length | 100 mm | N = 1 | Sanderson 1949 |
♀ head and body length | 1150 mm | N = 1 | Sanderson 1949 |
♂ head and body length | 1020 mm | N = 1 | Sanderson 1949 |
♀ hind foot length | 350 mm | N = 1 | Sanderson 1949 |
♂ hind foot length | 350 mm | N = 1 | Richard-Hansen et al. 1999 |
♂ hind foot length | 310 mm | N = 1 | Sanderson 1949 |
♀ tail length | 110 mm | N = 1 | Sanderson 1949 |
♂ tail length | 140 mm | N = 1 | Richard-Hansen et al. 1999 |
♂ tail length | 85 mm | N = 1 | Sanderson 1949 |
See also Mazama, Mazama gouazoubira, Mazama nana, Mazama nemorivaga, Mazama rufina, Mazama sp., Mazama spp., Mazama temama